<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.3.83.1509" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
	<time>2025-07-25T14:13:22Z</time>
	<bounds minlat="44.3070231" minlon="0.4805041" maxlat="44.3331223" maxlon="0.5261774" />
</metadata>
<trk>
	<name>Quittimont2025</name>
	<trkseg>
		<trkpt lat="44.3173905" lon="0.4845572">
			<ele>172</ele>
		</trkpt>
		<trkpt lat="44.3177844" lon="0.4845756">
			<ele>171</ele>
		</trkpt>
		<trkpt lat="44.3179523" lon="0.4851965">
			<ele>172</ele>
		</trkpt>
		<trkpt lat="44.3178206" lon="0.4853887">
			<ele>172</ele>
		</trkpt>
		<trkpt lat="44.317575273" lon="0.485662738">
			<ele>169.72</ele>
		</trkpt>
		<trkpt lat="44.317498864" lon="0.485798358">
			<ele>168.11</ele>
		</trkpt>
		<trkpt lat="44.317514072" lon="0.486032764">
			<ele>167.05</ele>
		</trkpt>
		<trkpt lat="44.31750423" lon="0.486448087">
			<ele>164.57</ele>
		</trkpt>
		<trkpt lat="44.3174739" lon="0.4868252">
			<ele>168</ele>
		</trkpt>
		<trkpt lat="44.317411" lon="0.4870935">
			<ele>166</ele>
		</trkpt>
		<trkpt lat="44.3173475" lon="0.4873305">
			<ele>164</ele>
		</trkpt>
		<trkpt lat="44.3172396" lon="0.4876002">
			<ele>162</ele>
		</trkpt>
		<trkpt lat="44.3170972" lon="0.4878241">
			<ele>159</ele>
		</trkpt>
		<trkpt lat="44.3169316" lon="0.4880018">
			<ele>156</ele>
		</trkpt>
		<trkpt lat="44.3167764" lon="0.4881322">
			<ele>154</ele>
		</trkpt>
		<trkpt lat="44.3166322" lon="0.4882465">
			<ele>152</ele>
		</trkpt>
		<trkpt lat="44.3165104" lon="0.4883602">
			<ele>150</ele>
		</trkpt>
		<trkpt lat="44.3163327" lon="0.4884913">
			<ele>145</ele>
		</trkpt>
		<trkpt lat="44.316177" lon="0.4885903">
			<ele>140</ele>
		</trkpt>
		<trkpt lat="44.3158768" lon="0.4887881">
			<ele>135</ele>
		</trkpt>
		<trkpt lat="44.3155321" lon="0.4890186">
			<ele>129</ele>
		</trkpt>
		<trkpt lat="44.31531" lon="0.4891825">
			<ele>125</ele>
		</trkpt>
		<trkpt lat="44.3150312" lon="0.4893169">
			<ele>121</ele>
		</trkpt>
		<trkpt lat="44.3146515" lon="0.4894703">
			<ele>116</ele>
		</trkpt>
		<trkpt lat="44.314339" lon="0.4896058">
			<ele>112</ele>
		</trkpt>
		<trkpt lat="44.3140821" lon="0.4897081">
			<ele>109</ele>
		</trkpt>
		<trkpt lat="44.3137046" lon="0.4899867">
			<ele>107</ele>
		</trkpt>
		<trkpt lat="44.3132604" lon="0.4903144">
			<ele>109</ele>
		</trkpt>
		<trkpt lat="44.3128726" lon="0.490656">
			<ele>112</ele>
		</trkpt>
		<trkpt lat="44.3127851" lon="0.4907998">
			<ele>114</ele>
		</trkpt>
		<trkpt lat="44.3127216" lon="0.4910367">
			<ele>116</ele>
		</trkpt>
		<trkpt lat="44.3126681" lon="0.4911951">
			<ele>118</ele>
		</trkpt>
		<trkpt lat="44.31255" lon="0.4915278">
			<ele>122</ele>
		</trkpt>
		<trkpt lat="44.3123972" lon="0.491799">
			<ele>125</ele>
		</trkpt>
		<trkpt lat="44.3121135" lon="0.4923093">
			<ele>132</ele>
		</trkpt>
		<trkpt lat="44.3119491" lon="0.4925652">
			<ele>137</ele>
		</trkpt>
		<trkpt lat="44.3119634" lon="0.4927528">
			<ele>137</ele>
		</trkpt>
		<trkpt lat="44.3118189" lon="0.4928515">
			<ele>140</ele>
		</trkpt>
		<trkpt lat="44.3116972" lon="0.4929651">
			<ele>143</ele>
		</trkpt>
		<trkpt lat="44.3114842" lon="0.4930034">
			<ele>145</ele>
		</trkpt>
		<trkpt lat="44.311317" lon="0.4930871">
			<ele>148</ele>
		</trkpt>
		<trkpt lat="44.3112164" lon="0.4931217">
			<ele>149</ele>
		</trkpt>
		<trkpt lat="44.3111163" lon="0.4931876">
			<ele>151</ele>
		</trkpt>
		<trkpt lat="44.3109938" lon="0.4932541">
			<ele>155</ele>
		</trkpt>
		<trkpt lat="44.3108488" lon="0.4933215">
			<ele>157</ele>
		</trkpt>
		<trkpt lat="44.3105601" lon="0.4935345">
			<ele>162</ele>
		</trkpt>
		<trkpt lat="44.3103045" lon="0.4937151">
			<ele>166</ele>
		</trkpt>
		<trkpt lat="44.3101822" lon="0.4937974">
			<ele>168</ele>
		</trkpt>
		<trkpt lat="44.3099272" lon="0.4940093">
			<ele>171</ele>
		</trkpt>
		<trkpt lat="44.3097283" lon="0.4942193">
			<ele>171</ele>
		</trkpt>
		<trkpt lat="44.3095742" lon="0.4944122">
			<ele>171</ele>
		</trkpt>
		<trkpt lat="44.3094232" lon="0.494793">
			<ele>171</ele>
		</trkpt>
		<trkpt lat="44.3092291" lon="0.4952847">
			<ele>170</ele>
		</trkpt>
		<trkpt lat="44.3090144" lon="0.4958867">
			<ele>171</ele>
		</trkpt>
		<trkpt lat="44.3089305" lon="0.4962496">
			<ele>173</ele>
		</trkpt>
		<trkpt lat="44.308867" lon="0.4964865">
			<ele>175</ele>
		</trkpt>
		<trkpt lat="44.3088739" lon="0.4968934">
			<ele>177</ele>
		</trkpt>
		<trkpt lat="44.3088593" lon="0.4973636">
			<ele>179</ele>
		</trkpt>
		<trkpt lat="44.3088157" lon="0.4981166">
			<ele>181</ele>
		</trkpt>
		<trkpt lat="44.3088085" lon="0.4983517">
			<ele>181</ele>
		</trkpt>
		<trkpt lat="44.3087811" lon="0.4987284">
			<ele>182</ele>
		</trkpt>
		<trkpt lat="44.3088744" lon="0.4989289">
			<ele>182</ele>
		</trkpt>
		<trkpt lat="44.3089225" lon="0.4991152">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3089601" lon="0.4993489">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3089897" lon="0.4997707">
			<ele>184</ele>
		</trkpt>
		<trkpt lat="44.3090235" lon="0.5004429">
			<ele>184</ele>
		</trkpt>
		<trkpt lat="44.3090564" lon="0.5010681">
			<ele>184</ele>
		</trkpt>
		<trkpt lat="44.3091116" lon="0.501677">
			<ele>186</ele>
		</trkpt>
		<trkpt lat="44.3091736" lon="0.5020194">
			<ele>186</ele>
		</trkpt>
		<trkpt lat="44.3090686" lon="0.5024613">
			<ele>189</ele>
		</trkpt>
		<trkpt lat="44.3088974" lon="0.5029836">
			<ele>192</ele>
		</trkpt>
		<trkpt lat="44.3087375" lon="0.5035055">
			<ele>195</ele>
		</trkpt>
		<trkpt lat="44.3085439" lon="0.5040285">
			<ele>197</ele>
		</trkpt>
		<trkpt lat="44.308383" lon="0.5044878">
			<ele>198</ele>
		</trkpt>
		<trkpt lat="44.3081117" lon="0.5050759">
			<ele>196</ele>
		</trkpt>
		<trkpt lat="44.307938" lon="0.5054417">
			<ele>195</ele>
		</trkpt>
		<trkpt lat="44.3077299" lon="0.5057772">
			<ele>193</ele>
		</trkpt>
		<trkpt lat="44.3074451" lon="0.5062249">
			<ele>190</ele>
		</trkpt>
		<trkpt lat="44.307263611" lon="0.506285316">
			<ele>187.16</ele>
		</trkpt>
		<trkpt lat="44.3073307" lon="0.5067766">
			<ele>187</ele>
		</trkpt>
		<trkpt lat="44.3072656" lon="0.5069196">
			<ele>186</ele>
		</trkpt>
		<trkpt lat="44.3070231" lon="0.5072093">
			<ele>184</ele>
		</trkpt>
		<trkpt lat="44.3074075" lon="0.5080111">
			<ele>187</ele>
		</trkpt>
		<trkpt lat="44.3078152" lon="0.508859">
			<ele>190</ele>
		</trkpt>
		<trkpt lat="44.3080603" lon="0.5093991">
			<ele>191</ele>
		</trkpt>
		<trkpt lat="44.3084544" lon="0.5101066">
			<ele>192</ele>
		</trkpt>
		<trkpt lat="44.30923" lon="0.5114437">
			<ele>196</ele>
		</trkpt>
		<trkpt lat="44.3098392" lon="0.5122382">
			<ele>201</ele>
		</trkpt>
		<trkpt lat="44.3102181" lon="0.5127114">
			<ele>203</ele>
		</trkpt>
		<trkpt lat="44.3104582" lon="0.5129541">
			<ele>202</ele>
		</trkpt>
		<trkpt lat="44.3106302" lon="0.5131521">
			<ele>201</ele>
		</trkpt>
		<trkpt lat="44.3109534" lon="0.5136584">
			<ele>196</ele>
		</trkpt>
		<trkpt lat="44.3111727" lon="0.5139958">
			<ele>191</ele>
		</trkpt>
		<trkpt lat="44.3115061" lon="0.5144391">
			<ele>187</ele>
		</trkpt>
		<trkpt lat="44.3120577" lon="0.5151573">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3122535" lon="0.5154328">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3124102" lon="0.5160698">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3125369" lon="0.5162536">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3126749" lon="0.516437">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3128014" lon="0.5166052">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3129041" lon="0.5166958">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.313041" lon="0.5168167">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3131549" lon="0.516907">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3133596" lon="0.5170413">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3135629" lon="0.5170974">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.3133932" lon="0.5177135">
			<ele>184</ele>
		</trkpt>
		<trkpt lat="44.3133198" lon="0.5180291">
			<ele>184</ele>
		</trkpt>
		<trkpt lat="44.3131339" lon="0.5183483">
			<ele>183</ele>
		</trkpt>
		<trkpt lat="44.313003" lon="0.5185874">
			<ele>182</ele>
		</trkpt>
		<trkpt lat="44.313016" lon="0.5186966">
			<ele>182</ele>
		</trkpt>
		<trkpt lat="44.3131751" lon="0.5194744">
			<ele>179</ele>
		</trkpt>
		<trkpt lat="44.3132859" lon="0.5200502">
			<ele>173</ele>
		</trkpt>
		<trkpt lat="44.3133549" lon="0.5201419">
			<ele>173</ele>
		</trkpt>
		<trkpt lat="44.3135268" lon="0.52034">
			<ele>174</ele>
		</trkpt>
		<trkpt lat="44.3137544" lon="0.5205049">
			<ele>175</ele>
		</trkpt>
		<trkpt lat="44.31396" lon="0.5207018">
			<ele>177</ele>
		</trkpt>
		<trkpt lat="44.3142838" lon="0.5205661">
			<ele>178</ele>
		</trkpt>
		<trkpt lat="44.3146753" lon="0.5204439">
			<ele>174</ele>
		</trkpt>
		<trkpt lat="44.3151207" lon="0.520179">
			<ele>169</ele>
		</trkpt>
		<trkpt lat="44.3153321" lon="0.5200469">
			<ele>166</ele>
		</trkpt>
		<trkpt lat="44.3153846" lon="0.519826">
			<ele>167</ele>
		</trkpt>
		<trkpt lat="44.3155041" lon="0.5195716">
			<ele>167</ele>
		</trkpt>
		<trkpt lat="44.3156136" lon="0.5193958">
			<ele>167</ele>
		</trkpt>
		<trkpt lat="44.315779" lon="0.5192026">
			<ele>167</ele>
		</trkpt>
		<trkpt lat="44.3160898" lon="0.5189577">
			<ele>169</ele>
		</trkpt>
		<trkpt lat="44.3164468" lon="0.5187896">
			<ele>168</ele>
		</trkpt>
		<trkpt lat="44.3168035" lon="0.5186058">
			<ele>168</ele>
		</trkpt>
		<trkpt lat="44.317093697" lon="0.518466995">
			<ele>175.486877</ele>
		</trkpt>
		<trkpt lat="44.317228543" lon="0.518462648">
			<ele>174.886871</ele>
		</trkpt>
		<trkpt lat="44.317452897" lon="0.518431926">
			<ele>174.926529</ele>
		</trkpt>
		<trkpt lat="44.317700635" lon="0.51845526">
			<ele>174.423431</ele>
		</trkpt>
		<trkpt lat="44.317966139" lon="0.518532833">
			<ele>174.13118</ele>
		</trkpt>
		<trkpt lat="44.318505236" lon="0.518836495">
			<ele>173.785034</ele>
		</trkpt>
		<trkpt lat="44.318715334" lon="0.518962838">
			<ele>174.114441</ele>
		</trkpt>
		<trkpt lat="44.318827966" lon="0.518974868">
			<ele>173.503036</ele>
		</trkpt>
		<trkpt lat="44.318917604" lon="0.518956319">
			<ele>173.178162</ele>
		</trkpt>
		<trkpt lat="44.318933911" lon="0.519261175">
			<ele>170.876648</ele>
		</trkpt>
		<trkpt lat="44.319164017" lon="0.520592746">
			<ele>158.0802</ele>
		</trkpt>
		<trkpt lat="44.319243457" lon="0.52063717">
			<ele>157.077606</ele>
		</trkpt>
		<trkpt lat="44.319182561" lon="0.520693943">
			<ele>156.85791</ele>
		</trkpt>
		<trkpt lat="44.3192242" lon="0.5208456">
			<ele>151</ele>
		</trkpt>
		<trkpt lat="44.3193475" lon="0.5214993">
			<ele>147</ele>
		</trkpt>
		<trkpt lat="44.3195055" lon="0.5222146">
			<ele>138</ele>
		</trkpt>
		<trkpt lat="44.3195677" lon="0.5225728">
			<ele>134</ele>
		</trkpt>
		<trkpt lat="44.3195972" lon="0.5229947">
			<ele>130</ele>
		</trkpt>
		<trkpt lat="44.3195655" lon="0.523121">
			<ele>130</ele>
		</trkpt>
		<trkpt lat="44.3198302" lon="0.5234884">
			<ele>124</ele>
		</trkpt>
		<trkpt lat="44.3200027" lon="0.5237178">
			<ele>121</ele>
		</trkpt>
		<trkpt lat="44.3201874" lon="0.5240094">
			<ele>117</ele>
		</trkpt>
		<trkpt lat="44.3204654" lon="0.5245016">
			<ele>112</ele>
		</trkpt>
		<trkpt lat="44.3208675" lon="0.5250211">
			<ele>108</ele>
		</trkpt>
		<trkpt lat="44.3211081" lon="0.5252953">
			<ele>106</ele>
		</trkpt>
		<trkpt lat="44.321416" lon="0.5255517">
			<ele>105</ele>
		</trkpt>
		<trkpt lat="44.3217585" lon="0.5258696">
			<ele>103</ele>
		</trkpt>
		<trkpt lat="44.3221445" lon="0.5260921">
			<ele>103</ele>
		</trkpt>
		<trkpt lat="44.3224157" lon="0.5261774">
			<ele>103</ele>
		</trkpt>
		<trkpt lat="44.3222982" lon="0.5258679">
			<ele>102</ele>
		</trkpt>
		<trkpt lat="44.3222598" lon="0.5255872">
			<ele>101</ele>
		</trkpt>
		<trkpt lat="44.3222671" lon="0.5253521">
			<ele>100</ele>
		</trkpt>
		<trkpt lat="44.3222632" lon="0.5251173">
			<ele>98</ele>
		</trkpt>
		<trkpt lat="44.3223558" lon="0.5245975">
			<ele>96</ele>
		</trkpt>
		<trkpt lat="44.3224377" lon="0.5241093">
			<ele>95</ele>
		</trkpt>
		<trkpt lat="44.3226045" lon="0.5233209">
			<ele>98</ele>
		</trkpt>
		<trkpt lat="44.3226887" lon="0.5229736">
			<ele>100</ele>
		</trkpt>
		<trkpt lat="44.3228038" lon="0.5224531">
			<ele>102</ele>
		</trkpt>
		<trkpt lat="44.3229862" lon="0.5219304">
			<ele>103</ele>
		</trkpt>
		<trkpt lat="44.3231462" lon="0.5214084">
			<ele>103</ele>
		</trkpt>
		<trkpt lat="44.3232171" lon="0.5209363">
			<ele>104</ele>
		</trkpt>
		<trkpt lat="44.323243" lon="0.5204656">
			<ele>104</ele>
		</trkpt>
		<trkpt lat="44.3234576" lon="0.5205213">
			<ele>103</ele>
		</trkpt>
		<trkpt lat="44.3240238" lon="0.5207693">
			<ele>100</ele>
		</trkpt>
		<trkpt lat="44.3243189" lon="0.5209321">
			<ele>98</ele>
		</trkpt>
		<trkpt lat="44.3248512" lon="0.5211656">
			<ele>93</ele>
		</trkpt>
		<trkpt lat="44.3256333" lon="0.5215476">
			<ele>88</ele>
		</trkpt>
		<trkpt lat="44.3263015" lon="0.5218394">
			<ele>84</ele>
		</trkpt>
		<trkpt lat="44.3272412" lon="0.522232">
			<ele>79</ele>
		</trkpt>
		<trkpt lat="44.3282146" lon="0.5226236">
			<ele>75</ele>
		</trkpt>
		<trkpt lat="44.3289494" lon="0.5228662">
			<ele>72</ele>
		</trkpt>
		<trkpt lat="44.3293568" lon="0.5230254">
			<ele>71</ele>
		</trkpt>
		<trkpt lat="44.3298201" lon="0.5231672">
			<ele>68</ele>
		</trkpt>
		<trkpt lat="44.3301478" lon="0.5232663">
			<ele>66</ele>
		</trkpt>
		<trkpt lat="44.3304645" lon="0.5233814">
			<ele>64</ele>
		</trkpt>
		<trkpt lat="44.3307492" lon="0.522918">
			<ele>63</ele>
		</trkpt>
		<trkpt lat="44.3310119" lon="0.5224866">
			<ele>62</ele>
		</trkpt>
		<trkpt lat="44.3313078" lon="0.5220228">
			<ele>62</ele>
		</trkpt>
		<trkpt lat="44.3316938" lon="0.5215718">
			<ele>61</ele>
		</trkpt>
		<trkpt lat="44.3321342" lon="0.5210094">
			<ele>60</ele>
		</trkpt>
		<trkpt lat="44.3326308" lon="0.5204452">
			<ele>60</ele>
		</trkpt>
		<trkpt lat="44.3328848" lon="0.5201707">
			<ele>59</ele>
		</trkpt>
		<trkpt lat="44.3330937" lon="0.519882">
			<ele>59</ele>
		</trkpt>
		<trkpt lat="44.3329455" lon="0.5197615">
			<ele>59</ele>
		</trkpt>
		<trkpt lat="44.3326732" lon="0.5196136">
			<ele>61</ele>
		</trkpt>
		<trkpt lat="44.3326466" lon="0.5193638">
			<ele>62</ele>
		</trkpt>
		<trkpt lat="44.3326549" lon="0.5191912">
			<ele>61</ele>
		</trkpt>
		<trkpt lat="44.3326625" lon="0.5189717">
			<ele>61</ele>
		</trkpt>
		<trkpt lat="44.3327702" lon="0.5186863">
			<ele>61</ele>
		</trkpt>
		<trkpt lat="44.3329783" lon="0.5183506">
			<ele>60</ele>
		</trkpt>
		<trkpt lat="44.3326564" lon="0.5179224">
			<ele>63</ele>
		</trkpt>
		<trkpt lat="44.33237" lon="0.5176027">
			<ele>66</ele>
		</trkpt>
		<trkpt lat="44.332186" lon="0.517358">
			<ele>69</ele>
		</trkpt>
		<trkpt lat="44.3319683" lon="0.5171144">
			<ele>70</ele>
		</trkpt>
		<trkpt lat="44.3318199" lon="0.5169782">
			<ele>70</ele>
		</trkpt>
		<trkpt lat="44.3315939" lon="0.5169071">
			<ele>69</ele>
		</trkpt>
		<trkpt lat="44.3312766" lon="0.5167607">
			<ele>69</ele>
		</trkpt>
		<trkpt lat="44.3311405" lon="0.5166868">
			<ele>69</ele>
		</trkpt>
		<trkpt lat="44.3310375" lon="0.5165805">
			<ele>69</ele>
		</trkpt>
		<trkpt lat="44.330888" lon="0.5163817">
			<ele>69</ele>
		</trkpt>
		<trkpt lat="44.3307945" lon="0.5161654">
			<ele>71</ele>
		</trkpt>
		<trkpt lat="44.3307009" lon="0.5159491">
			<ele>72</ele>
		</trkpt>
		<trkpt lat="44.3305844" lon="0.5157023">
			<ele>74</ele>
		</trkpt>
		<trkpt lat="44.3304417" lon="0.515237">
			<ele>79</ele>
		</trkpt>
		<trkpt lat="44.3303691" lon="0.514926">
			<ele>81</ele>
		</trkpt>
		<trkpt lat="44.3303067" lon="0.5145521">
			<ele>84</ele>
		</trkpt>
		<trkpt lat="44.3302573" lon="0.5142874">
			<ele>86</ele>
		</trkpt>
		<trkpt lat="44.3301826" lon="0.5138513">
			<ele>90</ele>
		</trkpt>
		<trkpt lat="44.3301204" lon="0.513493">
			<ele>93</ele>
		</trkpt>
		<trkpt lat="44.3300679" lon="0.5130405">
			<ele>96</ele>
		</trkpt>
		<trkpt lat="44.3300054" lon="0.5126666">
			<ele>98</ele>
		</trkpt>
		<trkpt lat="44.3299636" lon="0.5121823">
			<ele>100</ele>
		</trkpt>
		<trkpt lat="44.329868" lon="0.5118408">
			<ele>100</ele>
		</trkpt>
		<trkpt lat="44.3297277" lon="0.5115164">
			<ele>98</ele>
		</trkpt>
		<trkpt lat="44.3296116" lon="0.5113009">
			<ele>98</ele>
		</trkpt>
		<trkpt lat="44.3294499" lon="0.5110399">
			<ele>98</ele>
		</trkpt>
		<trkpt lat="44.3293905" lon="0.5108538">
			<ele>100</ele>
		</trkpt>
		<trkpt lat="44.3293035" lon="0.5103554">
			<ele>105</ele>
		</trkpt>
		<trkpt lat="44.3294925" lon="0.510224">
			<ele>109</ele>
		</trkpt>
		<trkpt lat="44.329637" lon="0.5101253">
			<ele>112</ele>
		</trkpt>
		<trkpt lat="44.3298053" lon="0.5101042">
			<ele>115</ele>
		</trkpt>
		<trkpt lat="44.3298952" lon="0.5101013">
			<ele>116</ele>
		</trkpt>
		<trkpt lat="44.3301644" lon="0.5100612">
			<ele>120</ele>
		</trkpt>
		<trkpt lat="44.3303099" lon="0.5100252">
			<ele>122</ele>
		</trkpt>
		<trkpt lat="44.3305556" lon="0.5099232">
			<ele>124</ele>
		</trkpt>
		<trkpt lat="44.3306447" lon="0.5098734">
			<ele>125</ele>
		</trkpt>
		<trkpt lat="44.3308224" lon="0.5097423">
			<ele>127</ele>
		</trkpt>
		<trkpt lat="44.3310555" lon="0.5095624">
			<ele>127</ele>
		</trkpt>
		<trkpt lat="44.3312544" lon="0.5093524">
			<ele>127</ele>
		</trkpt>
		<trkpt lat="44.331494909" lon="0.509101521">
			<ele>132.79</ele>
		</trkpt>
		<trkpt lat="44.3317164" lon="0.5087422">
			<ele>129</ele>
		</trkpt>
		<trkpt lat="44.3318672" lon="0.5083457">
			<ele>130</ele>
		</trkpt>
		<trkpt lat="44.3319735" lon="0.5079819">
			<ele>132</ele>
		</trkpt>
		<trkpt lat="44.3320352" lon="0.5076353">
			<ele>133</ele>
		</trkpt>
		<trkpt lat="44.3320598" lon="0.5070863">
			<ele>135</ele>
		</trkpt>
		<trkpt lat="44.3320302" lon="0.5066643">
			<ele>137</ele>
		</trkpt>
		<trkpt lat="44.331978455" lon="0.506415092">
			<ele>146.4</ele>
		</trkpt>
		<trkpt lat="44.3319202" lon="0.5061353">
			<ele>143</ele>
		</trkpt>
		<trkpt lat="44.3318595" lon="0.505871">
			<ele>147</ele>
		</trkpt>
		<trkpt lat="44.3317874" lon="0.5055914">
			<ele>153</ele>
		</trkpt>
		<trkpt lat="44.3316797" lon="0.5052032">
			<ele>160</ele>
		</trkpt>
		<trkpt lat="44.3315728" lon="0.5048621">
			<ele>164</ele>
		</trkpt>
		<trkpt lat="44.3314664" lon="0.5045523">
			<ele>168</ele>
		</trkpt>
		<trkpt lat="44.331381" lon="0.5041478">
			<ele>172</ele>
		</trkpt>
		<trkpt lat="44.3313059" lon="0.503696">
			<ele>174</ele>
		</trkpt>
		<trkpt lat="44.3312314" lon="0.5032755">
			<ele>174</ele>
		</trkpt>
		<trkpt lat="44.3312283" lon="0.5030876">
			<ele>173</ele>
		</trkpt>
		<trkpt lat="44.3312084" lon="0.5025713">
			<ele>172</ele>
		</trkpt>
		<trkpt lat="44.3311422" lon="0.5019782">
			<ele>169</ele>
		</trkpt>
		<trkpt lat="44.3311054" lon="0.5017915">
			<ele>168</ele>
		</trkpt>
		<trkpt lat="44.330941" lon="0.5013739">
			<ele>166</ele>
		</trkpt>
		<trkpt lat="44.3308814" lon="0.5011722">
			<ele>166</ele>
		</trkpt>
		<trkpt lat="44.3307617" lon="0.5007375">
			<ele>166</ele>
		</trkpt>
		<trkpt lat="44.3305842" lon="0.5002107">
			<ele>168</ele>
		</trkpt>
		<trkpt lat="44.3304125" lon="0.5000283">
			<ele>171</ele>
		</trkpt>
		<trkpt lat="44.33024" lon="0.499799">
			<ele>173</ele>
		</trkpt>
		<trkpt lat="44.3298866" lon="0.4995129">
			<ele>175</ele>
		</trkpt>
		<trkpt lat="44.3295445" lon="0.4992264">
			<ele>176</ele>
		</trkpt>
		<trkpt lat="44.3292152" lon="0.4990335">
			<ele>177</ele>
		</trkpt>
		<trkpt lat="44.329125" lon="0.4990208">
			<ele>177</ele>
		</trkpt>
		<trkpt lat="44.328858" lon="0.4991862">
			<ele>175</ele>
		</trkpt>
		<trkpt lat="44.3286685" lon="0.4992863">
			<ele>174</ele>
		</trkpt>
		<trkpt lat="44.3280991" lon="0.4995241">
			<ele>173</ele>
		</trkpt>
		<trkpt lat="44.3274735" lon="0.4997638">
			<ele>172</ele>
		</trkpt>
		<trkpt lat="44.3271048" lon="0.4999011">
			<ele>173</ele>
		</trkpt>
		<trkpt lat="44.3268037" lon="0.5000519">
			<ele>173</ele>
		</trkpt>
		<trkpt lat="44.3267846" lon="0.4995826">
			<ele>178</ele>
		</trkpt>
		<trkpt lat="44.3268123" lon="0.4992215">
			<ele>178</ele>
		</trkpt>
		<trkpt lat="44.326893" lon="0.4986706">
			<ele>179</ele>
		</trkpt>
		<trkpt lat="44.3269646" lon="0.4982454">
			<ele>180</ele>
		</trkpt>
		<trkpt lat="44.326984362" lon="0.497907759">
			<ele>175.23</ele>
		</trkpt>
		<trkpt lat="44.3270763" lon="0.4975369">
			<ele>181</ele>
		</trkpt>
		<trkpt lat="44.3271816" lon="0.4971106">
			<ele>180</ele>
		</trkpt>
		<trkpt lat="44.3272344" lon="0.4969053">
			<ele>180</ele>
		</trkpt>
		<trkpt lat="44.3274431" lon="0.4966165">
			<ele>180</ele>
		</trkpt>
		<trkpt lat="44.3276299" lon="0.4963598">
			<ele>178</ele>
		</trkpt>
		<trkpt lat="44.3278162" lon="0.4960718">
			<ele>174</ele>
		</trkpt>
		<trkpt lat="44.3278698" lon="0.4959134">
			<ele>173</ele>
		</trkpt>
		<trkpt lat="44.327956" lon="0.4956913">
			<ele>172</ele>
		</trkpt>
		<trkpt lat="44.3280636" lon="0.4954059">
			<ele>169</ele>
		</trkpt>
		<trkpt lat="44.3281052" lon="0.4952009">
			<ele>168</ele>
		</trkpt>
		<trkpt lat="44.3281879" lon="0.4947753">
			<ele>165</ele>
		</trkpt>
		<trkpt lat="44.3282801" lon="0.4942397">
			<ele>161</ele>
		</trkpt>
		<trkpt lat="44.3283793" lon="0.4934533">
			<ele>158</ele>
		</trkpt>
		<trkpt lat="44.3284707" lon="0.4928708">
			<ele>157</ele>
		</trkpt>
		<trkpt lat="44.3286073" lon="0.4923024">
			<ele>156</ele>
		</trkpt>
		<trkpt lat="44.3287982" lon="0.4916227">
			<ele>154</ele>
		</trkpt>
		<trkpt lat="44.3289465" lon="0.4910852">
			<ele>154</ele>
		</trkpt>
		<trkpt lat="44.329112889" lon="0.490437336">
			<ele>153.72</ele>
		</trkpt>
		<trkpt lat="44.329436401" lon="0.489620067">
			<ele>150.7</ele>
		</trkpt>
		<trkpt lat="44.3297711" lon="0.488646">
			<ele>139</ele>
		</trkpt>
		<trkpt lat="44.329923509" lon="0.488170876">
			<ele>141.99</ele>
		</trkpt>
		<trkpt lat="44.3296704" lon="0.4880071">
			<ele>142</ele>
		</trkpt>
		<trkpt lat="44.3295219" lon="0.487871">
			<ele>144</ele>
		</trkpt>
		<trkpt lat="44.3294743" lon="0.487716">
			<ele>144</ele>
		</trkpt>
		<trkpt lat="44.3295394" lon="0.4875728">
			<ele>142</ele>
		</trkpt>
		<trkpt lat="44.3296588" lon="0.4873183">
			<ele>140</ele>
		</trkpt>
		<trkpt lat="44.329742585" lon="0.487111673">
			<ele>133.7</ele>
		</trkpt>
